Place of Origin: | China mainland |
Brand Name: | SRI |
Certification: | ISO 9001 |
Model Number: | DCPT |
Minimum Order Quantity: | 1set |
---|---|
Price: | 50000USD |
Packaging Details: | wooden case |
Delivery Time: | 15-20 WORKING DAYS |
Supply Ability: | 20SETS/MONTH |
Power: | Hydraulic & Diesel | Application: | Geology Survey |
---|
The dynamic probing rig, also called as the dynamic cone penetrometer, is used to perform dynamic Cone penetration test(DCPT), the probe penetrates into the soil thgough the drop hammer weight, the hammer has 10kg, 63.5kg, 120kg three type, the light DPT is suitable for cohesive soil and silt, the heavy DPT is suitable for Sand and gravel, the 120kg DPT is suitable for Gravel pebble. The DPT determines the soil layer and engineering properties according to the strike number, it’s kind of common geological survey equipment.
Technical specifications
Type | Light (DPL) | Middle (DPM) | Heavy(DPH) | Overweight(DPPSH) | |
Probe | Diameter (mm) | 40 | 61.8 | 74 | 74 |
Cross-sectional area (cm2) | 12.6 | 30 | 43 | 43 | |
Cone angle (o) | 60 | 60 | 60 | 60 | |
Drop rammer | Hammer mass (kg) | 10±0.1 | 28±0.3 | 63.5±0.5 | 120±1 |
Falling distance (cm) | 50±1 | 80±2 | 76±2 | 100±2 | |
Energy index (ηd) | 39.7 | 74.7 | 115.2 | 279.1 | |
Probe rod diameter (mm) | 25 | 33.5 | 42 | 50-60 | |
Hammer strike rate (min) | 15-30 | 15-30 | 15-30 | 15-30 | |
Large penetration depth (m) | 4-6 | 15 | 12-16 | 20 | |
Gasoline Engine power | 0 | 8.5hp | 15hp | 30hp | |
Machine packing size | 3.4*1.8*2m | ||||
Machine weight | 2300kg |
Standard configurations
Drill stand
Gear box
Hoist
Diesel engine
Drill rod
Lock connector
63.5Kg hammer
Hammer Pad
Lifter
Guiding rod
Probe 3 meters