| Place of Origin: | jiangsu |
| Brand Name: | SRI |
| Certification: | ISO9001 |
| Model Number: | WKY-1A |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 1500-2000USD/Set |
| Packaging Details: | meet standard packing requiments |
| Delivery Time: | 5-10 working days |
| Payment Terms: | TT |
| Supply Ability: | 50 set/month |
| Function: | Cement Setting Time Test | Category: | Cement Test Equipment |
|---|---|---|---|
| Operation: | Touch Screen | Application: | Construction Material Test |
Specifications
| Executive standards | GBT 1346-2011 Test Method for Water Consumption, Setting Time, and Soundness of Cement Standard Consistency |
| time control |
Display resolution] 0.1 s Time control accuracy ≤± 0.1 S; |
| displacement |
Adopting high-precision LVDT displacement sensors and a split structure, the needle rod falls without friction. Range0-50mm; Display resolution] 0.01mm; Relative displacement accuracy] s0.1mm; |
| Storing data | 200 sets (0-199 |
| Sliding component | 300g ± 1g (including test rod/needle), meeting the requirements of the standard |
| data interface | RS485 interface data output, import computer standard format test report software USB data export interface; |
| Overall dimensions | 390mmX310mmX575mm (L X W X H); |
| Working power supply | 220 ± 10% VAC/50Hz; |
| Overall power | Maximum 40W; |
| Net weight of the entire machine | 12Kg; |
Standard configurations
| Item | Qty | Remark |
| Sliding component | 1pc | Sensor rod, configuration cylinder |
| Trial mold | 1pc | Height 40mm |
| Test rod | 1pc | Effective length 50mm, diameter 10mm |
| Needle testing | 2pcs | Effective length 50mm, diameter 1.13mm |
| Glass plate | 2pcs | 10mmX10m, thickness 4-5mm |
| Scraper | 1pc | |
| Power cord | 1pc | |
| 485 communication data cable | 1pc |