| Place of Origin: | Jiangsu | 
| Brand Name: | SRI | 
| Certification: | GB/T | 
| Model Number: | UTM-B | 
| Minimum Order Quantity: | 1 | 
|---|---|
| Price: | 8000-12000USD | 
| Packaging Details: | Standard exporting package | 
| Delivery Time: | 10-15 days | 
| Payment Terms: | T/T, Paypal | 
| Supply Ability: | 100sets/month | 
| Sea Port: | Shanghai | Warranty Period: | 12months | 
|---|---|---|---|
| Power: | Electro Hydraulic | Clamping Way: | Manual Hydraulic | 
| Oil Control: | Manual | Load Control: | Open Loop | 
| Column: | 2 | Data Output: | Printing Output | 
Technical specifications
| Model | UTM-100B | UTM -300B | UTM -600B | UTM -600B | UTM -1000B | 
| Max load | 100kN | 300kN | 600kN | 600kN | 1000kN | 
| Load measuring range | 4%~100%F.S | ||||
| Testing load indicating value relative error | ≤±1% | ||||
| Testing load resolution | 0.01kN | ||||
| Tension test space(mm) | 550 | 550 | 650 | 650 | 750 | 
| Compression test space(mm) | 380 | 380 | 380 | 380 | 460 | 
| Clamping mode | Manual | Manual | Manual/Automatic | Automatic | Automatic | 
| Round sample clamping diameter(mm) | Φ6~26 | Φ6~26 | Φ13~40 | Φ13~40 | Φ13~40 | 
| Flat sample clamping thickness(mm) | 0~15 | 0~15(15~30optional) | |||
| Flat sample max clamping width(mm) | 70 | 70 | 75 | 75 | 75 | 
| Shear test sample diameter(mm) | 10 | ||||
| Upper lower platen size(mm) | 204×204 | ||||
| Supporting points max distance(mm) | 450 | ||||
| Oil pump motor power(kw) | 1.1 | ||||
| Beam lifting motor power(kw) | 0.75 | ||||
| Net weight(kg) | 1600 | 1800 | 2000 | 2500 | 3200 | 
Standard configurations
Main testing frame
Controller
Tension test fixtures*3sets
Bending test fixtures*1set
Power cables, Oil pipes
Operation manual
Certificate