Place of Origin: | China mainland |
Brand Name: | SRI |
Certification: | ISO 9001 |
Model Number: | Powden-3953 |
Minimum Order Quantity: | 1set |
---|---|
Price: | 3000USD |
Packaging Details: | Wooden case |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 100set per month |
Application: | Power Density Test | Standards: | ISO 3953 |
---|---|---|---|
Operation: | Touch Screen | Power SupplyAC 110V/220V, 50/60HZ: | AC 110/220V , 50/60Hz |
The tap density tester is used to test the tap density of powder, automatic measurement, automatic print, besides tap density, also can test the fluidity of powder.
Specifications
Loading volume: 5-250 mL (freely set)
Timing range: 0-99999 seconds (freely set)
Counting range: 0-99999 times (freely set)
Vibration height: 3 or 14 mm
Vibration frequency: 250 or 300 rpm
Size: L33x W 31x H 23cm (excluding measuring cylinder height)
Voltage: AC 110/220V, 50/60Hz
Weight: 16 kg
Features