Place of Origin: | FUJIAN |
Brand Name: | SRI |
Certification: | ISO9001 |
Model Number: | HZY |
Minimum Order Quantity: | 1set |
---|---|
Price: | 2000-400USD/Set |
Packaging Details: | meet standard packing requiments |
Delivery Time: | 3-5 working days |
Payment Terms: | TT |
Supply Ability: | 200 set/month |
Measure Range: | 30g, 50g, 100g, 120g | Accuracy: | 0.01mg/0.1mg |
---|---|---|---|
Power Supply: | AC/DC | Communication: | USB/RS232 |
Sensor features: unibody structure, fast response, good durability, good uniformity, high sensitivity and stability
Specifications
Model | HZY-35/104 | HZY-55/104 | HZY-85/120 | HZY-105/124 |
Measure range | 30g/100g | 50g/100g | 80g/120g | 100g/120g |
Readability | 0.01mg/0.1mg | |||
Repeatability | ±0.03mg/0.1mg | |||
Linearity error | ±0.03mg/0.2mg | |||
Plate size | Ø190mm | |||
Working temperature | 18°C –23°C | |||
Overall size | L345mm×W223mm×H331mm | |||
Preheat time | 60min - 90min |
Features
Sensor structure | unibody precision weighing sensor |
Calibration | self define dual smart internal calibration |
Measure range | automatic dual range, dual accuracy |
Shock proof degree | Seven-level shockproof filter adjustable function |
Structure material |
Stable metal abse+high strength+antistatic glass |
Display | high definition color touch screen |
Weighing stable time | adjustable |
Measure unit | (g), (ct),(oz), (ozl),(dwt), (GN),(lb), (N),(dr), (tlT),(tls), (tlH), (T), tola/anna/rati(T/A/R), tola/Mna/rati(/A/R), Mesghal(ms),(bat),(mom),Parts per pound(/lb), (kg) |
Communication | USB/RS232 |
TONG measure mode lock | Auto lock of current mode when power on/off |
Built in time temperature setup display function | yes |
Hook weigh | yes |
Anti-elecrostatic backplane | yes |
Sensor anti-static treatment | Yes |
AC-DC function | AC adapter, external rechargeable batter optional |
Progress bar | Yes |
Wireless communication | optional |
Data transmission to excel /word | Yes |
Functions
Percentage weighing | yes |
Density direct reading | Yes |
Animal weighing | Yes |
Object weighing & counting | Yes |
Cost settlement | Yes |
Upper lower limit weighing | Yes |
Gross net/tare weighing | Yes |
Peak maintain | Yes |
Accumulation | Yes |