Place of Origin: | China |
Brand Name: | SRI |
Certification: | ISO 9001:2000 |
Model Number: | QPA |
Minimum Order Quantity: | 1set |
---|---|
Price: | 2000-4000USD/set |
Packaging Details: | Standard exporting package |
Delivery Time: | 5-10 working days |
Payment Terms: | T/T, L/C, PAYPAL |
Supply Ability: | 200 sets/month |
Minimum Order Quantity: | 1set |
Function: | Samples Processing | Category: | General Lab |
---|---|---|---|
Force: | 20KN TO 250KN | Operation: | Pneumatic Hydraulic |
This press machine is suitable for assembly, blanking, cutting, forming, overturning, pressing, riveting, punching, calibration and embossing in many industries such as automobile manufacturing, electronics, electrical appliances, hardware, electromechanical, clocks, instruments, etc. .
Features
1. Gantry frame structure, features good rigidity, high strength, reliable quality, convenient for picking and placing workpieces.
2. One-time processing and molding of equipment fundamentals
3. The worktable and the upper mold fixing plate adopt double T-slots to install and fix the mold, features convenient, safe and reliable.
4. Double guide column structure, which plays four functions of guidance, anti-rotation, stroke adjustment and spring return.
5. Driven by a gas-liquid booster cylinder, the workpiece can be pressurized at any position of the stroke.
6. The electronic control system can set the working cycle and pressure holding time, also record the working times
Specifications
Model | Pressure | Total stroke/mm | Force stroke/mm | Table size/mm | Lateral plate width/mm | Closed height | Die handle hole | Table hole size | Overall dimensions | T slot width/mm | Working frequency/hz | Net weight/kg |
C | D | E | F | U*V*H | T | |||||||
QPA-02-050-05 | 20kn | 50 | 5 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*855 | 12 | 1.2 | 84 |
QPA-02-100-10 | 20kn | 100 | 10 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*952 | 12 | 1 | 85 |
QPA-02-150-15 | 20kn | 150 | 15 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*1049 | 12 | 0.9 | 86 |
QPA-02-200-20 | 20kn | 200 | 20 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*1146 | 12 | 0.8 | 88 |
QPA-03-050-05 | 30kn | 50 | 5 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*860 | 12 | 1.2 | 88 |
QPA-03-100-10 | 30kn | 100 | 10 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*957 | 12 | 1 | 90 |
QPA-03-150-15 | 30kn | 150 | 15 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*1054 | 12 | 0.9 | 92 |
QPA-03-200-20 | 30kn | 200 | 20 | 350*270 | 25 | 310 | M22*2-30 | 80 | 520*520*1151 | 12 | 0.8 | 95 |
QPA-05-050-05 | 50kn | 50 | 5 | 350*270 | 30 | 310 | M22*2-30 | 80 | 520*520*864 | 12 | 1 | 98 |
QPA-05-100-10 | 50kn | 100 | 10 | 350*270 | 30 | 310 | M22*2-30 | 80 | 520*520*961 | 12 | 0.9 | 100 |
QPA-05-150-15 | 50kn | 150 | 15 | 350*270 | 30 | 310 | M22*2-30 | 80 | 520*520*1058 | 12 | 0.8 | 101 |
QPA-05-200-20 | 50kn | 200 | 20 | 350*270 | 30 | 310 | M22*2-30 | 80 | 520*520*1155 | 12 | 0.7 | 103 |
QPA-08-050-05 | 80kn | 75 | 5 | 340*270 | 35 | 305 | M30*2-35 | 80 | 520*520*914 | 12 | 0.8 | 116 |
QPA-08-100-10 | 80kn | 100 | 10 | 340*270 | 35 | 305 | M30*2-35 | 80 | 520*520*991 | 12 | 0.7 | 120 |
QPA-08-150-15 | 80kn | 150 | 15 | 340*270 | 35 | 305 | M30*2-35 | 80 | 520*520*1093 | 12 | 0.6 | 122 |
QPA-08-200-20 | 80kn | 200 | 20 | 340*270 | 35 | 305 | M30*2-35 | 80 | 520*520*1195 | 12 | 0.5 | 125 |
QPA-10-050-05 | 100kn | 75 | 5 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*984 | 12 | 0.7 | 135 |
QPA-10-100-10 | 100kn | 100 | 10 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*1073 | 14 | 0.6 | 140 |
QPA-10-150-15 | 100kn | 150 | 15 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*1187 | 14 | 0.5 | 142 |
QPA-10-200-20 | 100kn | 200 | 20 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*1301 | 14 | 0.4 | 145 |
QPA-16-050-05 | 160kn | 75 | 5 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*1000 | 14 | 0.5 | 143 |
QPA-16-100-10 | 160kn | 100 | 10 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*1089 | 14 | 0.4 | 150 |
QPA-16-150-15 | 160kn | 150 | 15 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*1203 | 14 | 0.3 | 154 |
QPA-16-200-20 | 160kn | 200 | 20 | 330*270 | 35 | 305 | M30*2-40 | 80 | 520*520*1317 | 14 | 0.2 | 158 |
QPA-20-050-05 | 250kn | 75 | 5 | 360*270 | 40 | 300 | M36*2-50 | 80 | 520*520*1078 | 14 | 0.3 | 155 |
QPA-20-100-10 | 250kn | 100 | 10 | 360*270 | 40 | 300 | M36*2-50 | 80 | 520*520*1163 | 14 | 0.3 | 165 |
QPA-20-150-15 | 250kn | 150 | 15 | 360*270 | 40 | 300 | M36*2-50 | 80 | 520*520*1273 | 14 | 0.2 | 170 |
QPA-20-200-20 | 250kn | 200 | 20 | 360*270 | 40 | 300 | M36*2-50 | 80 | 520*520*1383 | 14 | 0.2 | 175 |
Deep throat pneumatic hydraulic press